Wiregrass SCCA #45
Pax Championship Points - Sun Feb 12 22:50:22 2017
Total Members: 52
Event # Event Name
1 JanuaryAutocrossEvent#1
2 February Autocross

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2
1 Glagola, Matthew 50 50 25 25
2 Krampert, Charles 25 25 15 10
3 Gordon, Nathan 22 22 4 18
4 Canekeratne, Mark 18 18 18
5 Hughson, Wes 18 18 10 8
6 Ledford, Jerry 18 18 12 6
7 Teague, Elliot 15 15 15
8 Waters, Steve 12 12 12
9 Waymire, Jesse 12 12 8 4
10 Canekeratne, Romesh 7 7 6 1
11 Carlson, Christy 2 2 2
12 Gervais, Chris 2 2 1 1
13 Lee, James 2 2 1 1
14 Henry, Casey 2 2 2
15 Strannigan, Kevin 2 2 1 1
16 West, Jeffrey 2 2 1 1
17 McCloud, James 2 2 1 1
18 LeMaitre, Andre 2 2 1 1
19 Crowder, Michael 1 1 1
20 Whitford, Ken 1 1 1
21 Ng, Kim Boon 1 1 1
22 Sexton, Mark 1 1 1
23 Om, Travis 1 1 1
24 Gonzalez, Donald 1 1 1
25 Machuca, Zachary 1 1 1
26 Hall, Mike 1 1 1
27 Crowder, Zachary 1 1 1
28 Jones, William 1 1 1
29 Gehman, Frisco 1 1 1
30 Kubik, Petr 1 1 1
31 Reed, Mitchell 1 1 1
32 Martinez, Jose 1 1 1
33 Gundy, Robert 1 1 1
34 Beck, Johnathan 1 1 1
35 Shogry, Kenneth 1 1 1
36 Tinson, Esaias 1 1 1
37 Hendershot, Jonah 1 1 1
38 Porter, Brad 1 1 1
39 Hrbacek, Timothy 1 1 1
40 Alwine, David 1 1 1
41 Danick, Jeff 1 1 1
42 Danick, Charles 1 1 1
43 Minchin, Macc 1 1 1
44 Hatcher, Jeremiah 1 1 1
45 Bucknell, Michael 1 1 1
46 Ehrichs, Andrew 1 1 1
47 Whitford, Kenneth 1 1 1
48 Gehman, Marnin 1 1 1
49 Ooi, Soo 1 1 1
50 Reynolds, Andrew 1 1 1
51 Klein, Pamela 1 1 1
52 Porter, Jessie 1 1 1
53 Roeder, John 1 1 1
54 Furr, John 1 1 1
55 Gallegos, Arty 1 1 1
56 Carson, Christy 1 1 1
57 Krampert, Charles 0 0 *15
58 Gervais, Chris 0 0 *1

Points Method: Fixed Points method